Call us: 0845 468 0968 Email us: enquiries@cc-communications.co.uk
10 point touch support detects multiple touch points, enhancing the possibility of collaborative work. The screens also provide a precise and user friendly writing experience with its smooth surface.
Displays supporting HDR10 allows HDR based content to be shown, giving a brighter and more dynamic picture. This is further enhanced due to the support of 4K 60Hz, allowing ultra sharp, smooth Video content to be presented.
Prevents light reflection and provides smooth touch performance with anti glare technology. Robust design with toughened glass material to avoid any damage to the screen
Collaborate, Annotate with Oktopus
Collaborate: View lessons, respond, share annotations, and take notes using any tablet or laptop Annotate: Works over browser content & existing applications Poll: Pose questions and gain immediate participant feedback, displaying results instantly.
Screen Size | 75" |
Panel Technology | IPS |
Backlight Type | Direct-Type LED |
Brightness (typical) | 400 cd/m² |
Native Resolution | UHD: 3840 x 2160 - HDR10 |
Contrast Ratio (typical) | 1200:1 |
Dynamic Contrast Ratio | 40000:1 |
Panel Life Time (Min.) | 30000 Hrs |
Panel Life Time (Average) | 8 ms |
Active Area (H x V) | 1650 x 928 mm |
Pixel Pitch (H x V) | 0.429 x 0.429 mm |
PPI (pixel per inch) | 59 |
Viewing Angle | 178° Vert., 178° Hor. (89U/89D/89L/89R) @ CR>10 |
Color Value | 1.07 B (10-bit) |
Screen Treatment | 2H |
Haze Level | 8% |
Refresh Rate | 60 Hz |
Front Type | Touch Bezel Type |
Orientation | Horizontal |
Operation Hours | 16/7 Panel |
Area of Usage | Indoor |
Built-in System | Mainboard Model 17MB135VS |
Monitor Connectivity | RGB Input VGA(DE-15F), RGB Output N/A, Video Input 4xHDMI2.0, 2xUSB2.0, USB2.0(Internal), Video Output HDMI2.0, Audio Input Line In L/R, Audio Output Headphone, Optic SPDIF, External Control RS232(DE-9F), Ethernet(RJ45), Service(RJ12), External Sensor RJ12 |
Touch Interactivity | Type of Touch Technology Infrared (IR) Technology, Continuous Touch Points 10 Points, Sensitivity Any touch with finger, gloved hand or pointer, Connectivity HID, TUIO, Flash, Compatibility Windows®7,Windows®8, Windows®10, Vista, XP, Mac® OS, Linux, Android, Orientation Landscape support, Calibration No need, Accuracy %90 <, Reporting Rate Up to 450 fps, Glass Type Anti Glared (AG), 4mm Tempered, Frame Rate up to 450 fps, Communication USB 2.0, Power Supply Mode USB, Supply Voltage DC 5V +/- 5%, Average Current <400mA, Response Time <10ms, Touch Accuracy +/-2mm (over 90% area), Touch Durability Unlimited, HID Compatibility Yes USB, Object Sizes for Touch 5mm |
Mechanical | Product Dimensions (WxDxH) 1731 x 119 x 1008 mm, Package Dimensions (WxDxH) 1990 x 265 x 1227 mm, Product Weight 58.3 kg, Package Weight 72.3 kg, Vesa Mounting 600 x 400 mm, Bezel Width B:38 |
Environmental Conditions | Operating Temperature +40°C / 0°C, Operating Humidity 90% |
Power | Power Supply 110 VAC - 240 VAC, Power Consumption Typical 240 W, Maximum 320 W, Deep Standby ≤0.5W |
Features | Main Features USB-Autoplay, Auto-switch on Failover, Control Button Lock, HDMI Wake-Up, Mechanical Features IR Touch, Joystick, IR Extender Support, Rocker Switch, Detachable power cable, Carrying handles, Detachable logo positioning, Cable Holders |
Optional Features | OPS Compliance |
Speaker | 2 x 12 W |
Accessory | Standard QSG, IB, Power Cord, Remote Control Unit, RC Battery, Mounting Kit, Extension Brackets, IR Extender Cable |
Certification | Safety YES, EMC YES, CE YES, Reability Approval YES |
Get the best, most immersive Audio Visual set ups from CC Communications. The best brands, the best advice and the best engineers all come together to give you the best solutions for the best value.
Education, performance, commercial and corporate.
If you can dream it, we can deliver it for you.